Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 34380 | 29254 | 15238 | 3252 | 30041 | 20984758 | 42278 | 198097 | 380303 | 446950 |
Aug 2025 | 37344 | 31878 | 17765 | 4032 | 88151 | 54812018 | 125003 | 550723 | 988239 | 1157675 |
Jul 2025 | 32616 | 27530 | 12221 | 3544 | 67715 | 51185776 | 109869 | 378856 | 853435 | 1011117 |
Jun 2025 | 58448 | 53354 | 39054 | 3396 | 44708 | 46293582 | 101884 | 1171625 | 1600624 | 1753445 |
May 2025 | 40120 | 32674 | 15798 | 3983 | 61004 | 60508920 | 123499 | 489753 | 1012903 | 1243747 |
Apr 2025 | 33626 | 27660 | 15266 | 2968 | 42099 | 48451365 | 89048 | 457991 | 829812 | 1008800 |
Mar 2025 | 37474 | 32202 | 18157 | 3243 | 43063 | 53092506 | 84329 | 472096 | 837268 | 974326 |
Feb 2025 | 28606 | 24973 | 12413 | 1699 | 14306 | 17249858 | 15295 | 111724 | 224757 | 257457 |
Jan 2025 | 36357 | 30218 | 14093 | 2631 | 51557 | 60375972 | 81565 | 436910 | 936764 | 1127085 |
Dec 2024 | 29864 | 26136 | 12807 | 2738 | 44772 | 49242113 | 84886 | 397023 | 810226 | 925784 |
Nov 2024 | 30769 | 26648 | 14098 | 2102 | 28353 | 44641737 | 63062 | 422962 | 799456 | 923072 |
Oct 2024 | 24680 | 19731 | 11252 | 1983 | 40995 | 36687507 | 61483 | 348822 | 611670 | 765094 |
Totals | 543526112 | 982201 | 5436582 | 9885457 | 11594552 | |||||
Generated by Webalizer Version 2.23 |