Usage statistics for littlegun.info

Summary by Month
Generated 05-Dec-2023 05:58 CET

Usage summary for littlegun.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 24969 22645 11311 1836 6615 6225459 9180 56558 113227 124849
Nov 2023 40735 38057 20376 2079 36884 60192859 62398 611307 1141732 1222075
Oct 2023 40083 36263 18637 1900 38473 60576878 58903 577771 1124156 1242579
Sep 2023 33785 30566 16222 1992 37603 46278506 59760 486683 916997 1013555
Aug 2023 30797 28054 13448 1627 25928 32378547 35803 295863 617193 677544
Jul 2023 27552 25156 10844 1423 7895 7569987 8540 65068 150936 165317
Jun 2023 41312 36485 16293 2029 37281 55213657 60899 488799 1094571 1239385
May 2023 33153 30153 11121 1859 38813 48988208 57652 344775 934755 1027743
Apr 2023 34797 31071 9637 2123 40002 52931865 63718 289127 932143 1043926
Mar 2023 33043 29116 8473 1937 39410 51911216 60077 262677 902611 1024340
Feb 2023 31247 29013 9356 1745 32563 45408547 48886 261994 812377 874920
Jan 2023 34853 32604 9588 1956 37625 55103672 60641 297236 1010736 1080458
Totals 522779401 586457 4037858 9751434 10736691


Generated by Webalizer Version 2.23