Usage statistics for littlegun.info

Summary by Month
Generated 05-Jun-2023 05:58 CEST

Usage summary for littlegun.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 42972 27372 23284 1780 7566 6745358 8900 116424 136860 214863
May 2023 33153 30153 11121 1859 38813 48988208 57652 344775 934755 1027743
Apr 2023 34797 31071 9637 2123 40002 52931865 63718 289127 932143 1043926
Mar 2023 33043 29116 8473 1937 39410 51911216 60077 262677 902611 1024340
Feb 2023 31247 29013 9356 1745 32563 45408547 48886 261994 812377 874920
Jan 2023 34853 32604 9588 1956 37625 55103672 60641 297236 1010736 1080458
Dec 2022 35863 32705 9900 1877 43118 57883476 58190 306912 1013870 1111774
Nov 2022 33767 31146 10490 1607 37126 52227101 48239 314702 934382 1013010
Oct 2022 33276 30928 11493 1663 36829 48537190 51579 356285 958797 1031575
Sep 2022 36550 33981 12219 1567 36749 52437646 47019 366584 1019438 1096506
Aug 2022 35202 32613 10934 2002 37598 50880419 62082 338967 1011024 1091287
Jul 2022 31451 28556 10197 1983 34138 44884829 61491 316135 885254 975010
Totals 567939527 628474 3571818 10552247 11585412


Generated by Webalizer Version 2.23