Usage statistics for littlegun.info

Summary by Month
Generated 19-Mar-2024 05:58 CET

Usage summary for littlegun.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 41912 38703 21679 2662 30236 30392250 50596 411903 735368 796334
Feb 2024 36595 31736 17332 2472 39323 48798042 71688 502628 920364 1061256
Jan 2024 33687 30320 16017 2370 39544 56410825 73498 496547 939920 1044326
Dec 2023 30626 27546 12694 2066 37772 50824336 64063 393543 853928 949429
Nov 2023 40735 38057 20376 2079 36884 60192859 62398 611307 1141732 1222075
Oct 2023 40083 36263 18637 1900 38473 60576878 58903 577771 1124156 1242579
Sep 2023 33785 30566 16222 1992 37603 46278506 59760 486683 916997 1013555
Aug 2023 30797 28054 13448 1627 25928 32378547 35803 295863 617193 677544
Jul 2023 27552 25156 10844 1423 7895 7569987 8540 65068 150936 165317
Jun 2023 41312 36485 16293 2029 37281 55213657 60899 488799 1094571 1239385
May 2023 33153 30153 11121 1859 38813 48988208 57652 344775 934755 1027743
Apr 2023 34797 31071 9637 2123 40002 52931865 63718 289127 932143 1043926
Totals 550555960 667518 4964014 10362063 11483469


Generated by Webalizer Version 2.23