Usage Statistics for littlegun.info

Summary Period: August 2012
Generated 01-Sep-2012 05:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 1710505
Total Files 1547686
Total Pages 225934
Total Visits 62128
Total kB Files 86158747
Total kB In 0
Total kB Out 0
Total Unique Sites 59731
Total Unique URLs 21927
Total Unique Referrers 7192
Total Unique User Agents 8074
. Avg Max
Hits per Hour 2299 7562
Hits per Day 55177 65585
Files per Day 49925 60851
Pages per Day 7288 10634
Visits per Day 2004 2418
kB Files per Day 2779314 3405097
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1547686
Code 206 - Partial Content 16567
Code 301 - Moved Permanently 120
Code 304 - Not Modified 38800
Code 400 - Bad Request 8
Code 403 - Forbidden 1331
Code 404 - Not Found 105831
Code 405 - Method Not Allowed 148
Code 416 - Requested Range Not Satisfiable 14

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38237 2.24% 33667 2.18% 5078 2.25% 1666 2.68% 2176 3.64% 1893574 2.20% 0 0.00% 0 0.00%
2 48478 2.83% 43826 2.83% 6131 2.71% 1812 2.92% 2209 3.70% 2509226 2.91% 0 0.00% 0 0.00%
3 42866 2.51% 39158 2.53% 4919 2.18% 1677 2.70% 2119 3.55% 2235177 2.59% 0 0.00% 0 0.00%
4 55899 3.27% 50174 3.24% 6803 3.01% 2033 3.27% 2391 4.00% 2833457 3.29% 0 0.00% 0 0.00%
5 51013 2.98% 45573 2.94% 7638 3.38% 1821 2.93% 2165 3.62% 2582397 3.00% 0 0.00% 0 0.00%
6 56692 3.31% 51565 3.33% 6412 2.84% 1908 3.07% 2449 4.10% 2891023 3.36% 0 0.00% 0 0.00%
7 49605 2.90% 45715 2.95% 7582 3.36% 2401 3.86% 2387 4.00% 2481895 2.88% 0 0.00% 0 0.00%
8 52767 3.08% 48957 3.16% 6282 2.78% 1729 2.78% 2208 3.70% 2752354 3.19% 0 0.00% 0 0.00%
9 54167 3.17% 48418 3.13% 7405 3.28% 1920 3.09% 2192 3.67% 2749967 3.19% 0 0.00% 0 0.00%
10 51751 3.03% 47332 3.06% 7233 3.20% 2030 3.27% 2346 3.93% 2654972 3.08% 0 0.00% 0 0.00%
11 49819 2.91% 45566 2.94% 6099 2.70% 1949 3.14% 2350 3.93% 2589572 3.01% 0 0.00% 0 0.00%
12 53084 3.10% 48107 3.11% 6639 2.94% 1955 3.15% 2535 4.24% 2694593 3.13% 0 0.00% 0 0.00%
13 58334 3.41% 52505 3.39% 10240 4.53% 2134 3.43% 2453 4.11% 2735585 3.18% 0 0.00% 0 0.00%
14 62686 3.66% 57676 3.73% 9060 4.01% 2196 3.53% 3707 6.21% 3177747 3.69% 0 0.00% 0 0.00%
15 56598 3.31% 51687 3.34% 7085 3.14% 2055 3.31% 3594 6.02% 2887370 3.35% 0 0.00% 0 0.00%
16 54990 3.21% 50346 3.25% 6738 2.98% 2028 3.26% 2354 3.94% 2755803 3.20% 0 0.00% 0 0.00%
17 65253 3.81% 60851 3.93% 7571 3.35% 2095 3.37% 2283 3.82% 3339606 3.88% 0 0.00% 0 0.00%
18 54090 3.16% 49091 3.17% 6474 2.87% 1993 3.21% 2426 4.06% 2714203 3.15% 0 0.00% 0 0.00%
19 60520 3.54% 54936 3.55% 7381 3.27% 2418 3.89% 2563 4.29% 3019754 3.50% 0 0.00% 0 0.00%
20 62275 3.64% 56411 3.64% 6920 3.06% 2096 3.37% 2434 4.07% 3107136 3.61% 0 0.00% 0 0.00%
21 52830 3.09% 48364 3.12% 5663 2.51% 1921 3.09% 2372 3.97% 2717808 3.15% 0 0.00% 0 0.00%
22 65585 3.83% 59571 3.85% 6777 3.00% 1827 2.94% 2415 4.04% 3405097 3.95% 0 0.00% 0 0.00%
23 51722 3.02% 47025 3.04% 5560 2.46% 1823 2.93% 2398 4.01% 2611795 3.03% 0 0.00% 0 0.00%
24 50518 2.95% 46108 2.98% 7146 3.16% 1796 2.89% 2374 3.97% 2572053 2.99% 0 0.00% 0 0.00%
25 44240 2.59% 38443 2.48% 7287 3.23% 2140 3.44% 2468 4.13% 2130454 2.47% 0 0.00% 0 0.00%
26 61358 3.59% 54637 3.53% 8327 3.69% 2267 3.65% 2638 4.42% 2988951 3.47% 0 0.00% 0 0.00%
27 58688 3.43% 52006 3.36% 8063 3.57% 2367 3.81% 2712 4.54% 2854715 3.31% 0 0.00% 0 0.00%
28 58241 3.40% 51008 3.30% 10634 4.71% 2347 3.78% 2647 4.43% 2842672 3.30% 0 0.00% 0 0.00%
29 63002 3.68% 56251 3.63% 9463 4.19% 1996 3.21% 2430 4.07% 3094383 3.59% 0 0.00% 0 0.00%
30 59977 3.51% 53461 3.45% 8946 3.96% 1974 3.18% 2441 4.09% 2992418 3.47% 0 0.00% 0 0.00%
31 65220 3.81% 59251 3.83% 8378 3.71% 1913 3.08% 2438 4.08% 3342992 3.88% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2577 79888 4.67% 2318 71884 4.64% 312 9689 4.29% 128668 3988702 4.63% 0 0 0.00% 0 0 0.00%
1 2132 66097 3.86% 1906 59101 3.82% 262 8126 3.60% 105427 3268224 3.79% 0 0 0.00% 0 0 0.00%
2 1669 51756 3.03% 1490 46212 2.99% 210 6526 2.89% 84510 2619807 3.04% 0 0 0.00% 0 0 0.00%
3 1574 48820 2.85% 1393 43184 2.79% 251 7785 3.45% 78655 2438315 2.83% 0 0 0.00% 0 0 0.00%
4 1544 47872 2.80% 1351 41903 2.71% 253 7873 3.48% 74625 2313370 2.69% 0 0 0.00% 0 0 0.00%
5 1237 38355 2.24% 1076 33380 2.16% 212 6599 2.92% 57466 1781450 2.07% 0 0 0.00% 0 0 0.00%
6 1236 38329 2.24% 1078 33445 2.16% 189 5875 2.60% 60350 1870837 2.17% 0 0 0.00% 0 0 0.00%
7 1207 37436 2.19% 1064 32988 2.13% 198 6162 2.73% 57845 1793190 2.08% 0 0 0.00% 0 0 0.00%
8 1405 43560 2.55% 1239 38416 2.48% 234 7280 3.22% 66942 2075192 2.41% 0 0 0.00% 0 0 0.00%
9 1499 46470 2.72% 1323 41025 2.65% 227 7052 3.12% 71945 2230296 2.59% 0 0 0.00% 0 0 0.00%
10 1998 61961 3.62% 1806 56004 3.62% 268 8328 3.69% 98077 3040394 3.53% 0 0 0.00% 0 0 0.00%
11 2066 64074 3.75% 1864 57811 3.74% 306 9494 4.20% 103330 3203228 3.72% 0 0 0.00% 0 0 0.00%
12 2084 64614 3.78% 1890 58604 3.79% 267 8289 3.67% 104380 3235792 3.76% 0 0 0.00% 0 0 0.00%
13 2284 70821 4.14% 2098 65061 4.20% 389 12073 5.34% 111567 3458588 4.01% 0 0 0.00% 0 0 0.00%
14 2682 83172 4.86% 2453 76057 4.91% 359 11148 4.93% 135747 4208149 4.88% 0 0 0.00% 0 0 0.00%
15 2798 86745 5.07% 2532 78511 5.07% 355 11028 4.88% 143832 4458796 5.18% 0 0 0.00% 0 0 0.00%
16 2800 86830 5.08% 2544 78891 5.10% 341 10593 4.69% 141515 4386960 5.09% 0 0 0.00% 0 0 0.00%
17 2955 91614 5.36% 2688 83346 5.39% 336 10445 4.62% 154580 4791978 5.56% 0 0 0.00% 0 0 0.00%
18 3649 113120 6.61% 3341 103595 6.69% 470 14576 6.45% 187261 5805093 6.74% 0 0 0.00% 0 0 0.00%
19 3006 93207 5.45% 2751 85288 5.51% 372 11552 5.11% 156278 4844625 5.62% 0 0 0.00% 0 0 0.00%
20 3257 100971 5.90% 2986 92575 5.98% 358 11123 4.92% 168411 5220728 6.06% 0 0 0.00% 0 0 0.00%
21 3228 100096 5.85% 2969 92056 5.95% 367 11402 5.05% 166744 5169072 6.00% 0 0 0.00% 0 0 0.00%
22 3608 111858 6.54% 3326 103118 6.66% 407 12634 5.59% 185163 5740057 6.66% 0 0 0.00% 0 0 0.00%
23 2672 82839 4.84% 2426 75231 4.86% 331 10282 4.55% 135997 4215905 4.89% 0 0 0.00% 0 0 0.00%

Top 30 of 21927 Total URLs
# Hits kB F kB In kB Out URL
1 37564 2.20% 1416914 1.64% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 7238 0.42% 163992 0.19% 0 0.00% 0 0.00% /
3 3669 0.21% 6201 0.01% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
4 877 0.05% 5653 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
5 858 0.05% 2061 0.00% 0 0.00% 0 0.00% /arme espagnole/llama/a llama gb.htm
6 763 0.04% 1221 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk gb.htm
7 675 0.04% 4334 0.01% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
8 607 0.04% 222 0.00% 0 0.00% 0 0.00% /derringer/a derringer da38 gb.htm
9 599 0.04% 1749 0.00% 0 0.00% 0 0.00% /arme allemande/luger/a luger gb.htm
10 599 0.04% 956 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 fr.htm
11 592 0.03% 5026 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
12 528 0.03% 3809 0.00% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
13 517 0.03% 340 0.00% 0 0.00% 0 0.00% /arme suisse/a sig p 226 gb.htm
14 514 0.03% 738 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt ancien gb.htm
15 506 0.03% 1154 0.00% 0 0.00% 0 0.00% /arme italienne/a galesi 503 504 gb.htm
16 502 0.03% 341 0.00% 0 0.00% 0 0.00% /arme italienne/beretta/a beretta 950bs gb.htm
17 475 0.03% 2903 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande fr.htm
18 431 0.03% 417 0.00% 0 0.00% 0 0.00% /derringer/a derringer gb.htm
19 424 0.02% 5253 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
20 419 0.02% 921 0.00% 0 0.00% 0 0.00% /arme allemande/a sauer and sohn gb.htm
21 413 0.02% 393 0.00% 0 0.00% 0 0.00% /arme americaine/a ruger gb.htm
22 409 0.02% 2948 0.00% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine fr.htm
23 387 0.02% 1567 0.00% 0 0.00% 0 0.00% /arme italienne/a a images armes italiennes gb.htm
24 383 0.02% 1798 0.00% 0 0.00% 0 0.00% /arme espagnole/a a images armes espagnoles gb.htm
25 363 0.02% 549 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther p1 p 38 gb.htm
26 359 0.02% 276 0.00% 0 0.00% 0 0.00% /arme italienne/beretta/a beretta 92 gb.htm
27 354 0.02% 1980 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites gb.htm
28 344 0.02% 1357 0.00% 0 0.00% 0 0.00% /arme francaise/artisans c d/a darne fr.htm
29 343 0.02% 2383 0.00% 0 0.00% 0 0.00% /arme britannique/aa image arme britannique gb.htm
30 330 0.02% 682 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a a colt gb.htm

Top 10 of 21927 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37564 2.20% 1416914 1.64% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 7238 0.42% 163992 0.19% 0 0.00% 0 0.00% /
3 200 0.01% 8510 0.01% 0 0.00% 0 0.00% /arme britannique/webley/webley cal .455 british service 38-200 38s
4 3669 0.21% 6201 0.01% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
5 877 0.05% 5653 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
6 424 0.02% 5253 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
7 592 0.03% 5026 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
8 675 0.04% 4334 0.01% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
9 528 0.03% 3809 0.00% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
10 90 0.01% 3669 0.00% 0 0.00% 0 0.00% /arme americaine/harrington richardson/harrington

Top 10 of 3113 Total Entry Pages
# Hits Visits URL
1 3669 0.21% 3237 6.87% /arme americaine/colt/a colt 1911 1911a1 gb.htm
2 37564 2.20% 2187 4.64% /arme americaine/smith and wesson/s
3 7238 0.42% 2037 4.33% /
4 858 0.05% 678 1.44% /arme espagnole/llama/a llama gb.htm
5 763 0.04% 610 1.30% /arme allemande/walther/a walther pp ppk gb.htm
6 607 0.04% 527 1.12% /derringer/a derringer da38 gb.htm
7 599 0.04% 468 0.99% /arme americaine/colt/a colt 1911 1911a1 fr.htm
8 517 0.03% 410 0.87% /arme suisse/a sig p 226 gb.htm
9 599 0.04% 399 0.85% /arme allemande/luger/a luger gb.htm
10 506 0.03% 395 0.84% /arme italienne/a galesi 503 504 gb.htm

Top 10 of 2920 Total Exit Pages
# Hits Visits URL
1 37564 2.20% 1796 15.05% /arme americaine/smith and wesson/s
2 7238 0.42% 540 4.53% /
3 3669 0.21% 119 1.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
4 329 0.02% 55 0.46% /curios et antiquites/a a images curios et antiquites fr.htm
5 282 0.02% 42 0.35% /arme suisse/a a images armes suisses gb.htm
6 106 0.01% 36 0.30% /arme francaise/artisans c d/a dumonthier fr.htm
7 599 0.04% 34 0.28% /arme americaine/colt/a colt 1911 1911a1 fr.htm
8 858 0.05% 33 0.28% /arme espagnole/llama/a llama gb.htm
9 502 0.03% 30 0.25% /arme italienne/beretta/a beretta 950bs gb.htm
10 424 0.02% 29 0.24% /arme suisse/collectionneur andre/a collection andre.htm

Top 30 of 59731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14982 0.88% 14968 0.97% 818979 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 84.208.132.23
2 14901 0.87% 14884 0.96% 784194 0.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.07% 90.230.90.127
3 11799 0.69% 11767 0.76% 637820 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.02% 62.108.3.12
4 9814 0.57% 8466 0.55% 378849 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 70 0.11% 125.6.163.136
5 8855 0.52% 7608 0.49% 415912 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.02% 78.234.158.77
6 8516 0.50% 7288 0.47% 384650 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 85.115.248.1
7 7890 0.46% 7867 0.51% 414942 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.03% 83.99.74.84
8 7803 0.46% 2521 0.16% 114627 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 114 0.18% 66.249.71.204
9 6639 0.39% 6627 0.43% 332759 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.04% 95.17.186.147
10 6089 0.36% 5916 0.38% 287442 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 123.150.196.86
11 5394 0.32% 5394 0.35% 310558 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% 95.17.128.71
12 5351 0.31% 5342 0.35% 273999 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 201.242.72.130
13 5336 0.31% 5181 0.33% 261639 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.01% 190.205.60.59
14 5307 0.31% 5290 0.34% 292518 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.02% 130.204.176.222
15 5150 0.30% 4976 0.32% 4947 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 283 0.46% 95.108.158.134
16 4964 0.29% 4957 0.32% 274345 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 72.78.13.94
17 4944 0.29% 4940 0.32% 250245 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 95.17.187.33
18 4906 0.29% 4768 0.31% 237066 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.04% 114.112.45.215
19 4590 0.27% 4585 0.30% 272114 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 78.107.114.210
20 4560 0.27% 4554 0.29% 218969 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.03% 24.47.34.20
21 4436 0.26% 4434 0.29% 228874 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 41 0.07% 62.176.106.45
22 4333 0.25% 4333 0.28% 137485 0.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.03% 188.126.53.232
23 4244 0.25% 2434 0.16% 100211 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 235 0.38% 66.249.71.132
24 4191 0.25% 4184 0.27% 253734 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 78.239.240.188
25 4084 0.24% 4074 0.26% 190880 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 195.252.102.226
26 4081 0.24% 4070 0.26% 253356 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 89.209.12.253
27 4055 0.24% 3574 0.23% 195313 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 186.22.8.72
28 4014 0.23% 3489 0.23% 212671 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 77.196.137.6
29 3997 0.23% 3987 0.26% 212496 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 210.170.226.161
30 3839 0.22% 3835 0.25% 213675 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.04% 207.144.95.195

Top 10 of 59731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14982 0.88% 14968 0.97% 818979 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 84.208.132.23
2 14901 0.87% 14884 0.96% 784194 0.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.07% 90.230.90.127
3 11799 0.69% 11767 0.76% 637820 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.02% 62.108.3.12
4 8855 0.52% 7608 0.49% 415912 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.02% 78.234.158.77
5 7890 0.46% 7867 0.51% 414942 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.03% 83.99.74.84
6 8516 0.50% 7288 0.47% 384650 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 85.115.248.1
7 9814 0.57% 8466 0.55% 378849 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 70 0.11% 125.6.163.136
8 6639 0.39% 6627 0.43% 332759 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.04% 95.17.186.147
9 5394 0.32% 5394 0.35% 310558 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% 95.17.128.71
10 5307 0.31% 5290 0.34% 292518 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.02% 130.204.176.222

Top 30 of 7192 Total Referrers
# Hits Referrer
1 167178 9.77% - (Direct Request)
2 116215 6.79% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 gb.htm
3 36243 2.12% http://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
4 25988 1.52% http://www.littlegun.info/arme americaine/smith and wesson/s
5 17726 1.04% http://www.littlegun.info/arme espagnole/llama/a llama gb.htm
6 16835 0.98% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 fr.htm
7 16798 0.98% http://littlegun.info/arme allemande/walther/a walther pp ppk gb.htm
8 15261 0.89% http://translate.googleusercontent.com/translate_c
9 15188 0.89% http://www.google.com/search
10 14849 0.87% http://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
11 11550 0.68% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites gb.htm
12 11137 0.65% http://www.google.com/imgres
13 11008 0.64% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites fr.htm
