Usage Statistics for littlegun.info

Summary Period: February 2013
Generated 01-Mar-2013 05:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 1860797
Total Files 1712763
Total Pages 242955
Total Visits 50968
Total kB Files 95352496
Total kB In 0
Total kB Out 0
Total Unique Sites 86461
Total Unique URLs 22582
Total Unique Referrers 7875
Total Unique User Agents 10051
. Avg Max
Hits per Hour 2769 26800
Hits per Day 66457 101490
Files per Day 61170 93891
Pages per Day 8676 17376
Visits per Day 1820 2214
kB Files per Day 3405446 5150292
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1712763
Code 206 - Partial Content 7998
Code 301 - Moved Permanently 212
Code 304 - Not Modified 49505
Code 400 - Bad Request 8
Code 403 - Forbidden 1647
Code 404 - Not Found 88373
Code 405 - Method Not Allowed 267
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72623 3.90% 65897 3.85% 7953 3.27% 1713 3.36% 3880 4.49% 3703714 3.88% 0 0.00% 0 0.00%
2 67155 3.61% 62403 3.64% 7377 3.04% 1753 3.44% 4089 4.73% 3566888 3.74% 0 0.00% 0 0.00%
3 66266 3.56% 61265 3.58% 8405 3.46% 1961 3.85% 4262 4.93% 3409613 3.58% 0 0.00% 0 0.00%
4 75095 4.04% 70175 4.10% 8956 3.69% 1848 3.63% 3999 4.63% 4058746 4.26% 0 0.00% 0 0.00%
5 59926 3.22% 55133 3.22% 6415 2.64% 1669 3.27% 3710 4.29% 3113794 3.27% 0 0.00% 0 0.00%
6 62585 3.36% 57523 3.36% 7992 3.29% 1728 3.39% 3856 4.46% 3333276 3.50% 0 0.00% 0 0.00%
7 54620 2.94% 49947 2.92% 6812 2.80% 1709 3.35% 3887 4.50% 2858645 3.00% 0 0.00% 0 0.00%
8 76126 4.09% 71057 4.15% 7926 3.26% 1662 3.26% 3722 4.30% 3931204 4.12% 0 0.00% 0 0.00%
9 65197 3.50% 59405 3.47% 8576 3.53% 1699 3.33% 3720 4.30% 3345205 3.51% 0 0.00% 0 0.00%
10 80031 4.30% 72435 4.23% 9205 3.79% 1950 3.83% 4357 5.04% 4153316 4.36% 0 0.00% 0 0.00%
11 61716 3.32% 57461 3.35% 6848 2.82% 1804 3.54% 3976 4.60% 3223781 3.38% 0 0.00% 0 0.00%
12 63603 3.42% 57894 3.38% 7884 3.25% 1848 3.63% 4026 4.66% 3333655 3.50% 0 0.00% 0 0.00%
13 61420 3.30% 56647 3.31% 6829 2.81% 1842 3.61% 3945 4.56% 3213825 3.37% 0 0.00% 0 0.00%
14 55390 2.98% 50586 2.95% 6307 2.60% 1796 3.52% 3358 3.88% 2914645 3.06% 0 0.00% 0 0.00%
15 53411 2.87% 48035 2.80% 7421 3.05% 1666 3.27% 3151 3.64% 2673402 2.80% 0 0.00% 0 0.00%
16 70004 3.76% 64155 3.75% 10110 4.16% 1865 3.66% 3551 4.11% 3589373 3.76% 0 0.00% 0 0.00%
17 101490 5.45% 93891 5.48% 13978 5.75% 2051 4.02% 3818 4.42% 5150292 5.40% 0 0.00% 0 0.00%
18 64211 3.45% 59265 3.46% 7579 3.12% 1969 3.86% 3578 4.14% 3216916 3.37% 0 0.00% 0 0.00%
19 55639 2.99% 50922 2.97% 6847 2.82% 1767 3.47% 3534 4.09% 2897798 3.04% 0 0.00% 0 0.00%
20 63704 3.42% 59158 3.45% 7949 3.27% 1760 3.45% 3448 3.99% 3273329 3.43% 0 0.00% 0 0.00%
21 54236 2.91% 49794 2.91% 6979 2.87% 1823 3.58% 3236 3.74% 2786997 2.92% 0 0.00% 0 0.00%
22 69368 3.73% 64443 3.76% 11956 4.92% 1836 3.60% 3393 3.92% 3347469 3.51% 0 0.00% 0 0.00%
23 70680 3.80% 66335 3.87% 9265 3.81% 1746 3.43% 3414 3.95% 3581911 3.76% 0 0.00% 0 0.00%
24 78469 4.22% 73142 4.27% 17376 7.15% 2010 3.94% 4061 4.70% 3602148 3.78% 0 0.00% 0 0.00%
25 69662 3.74% 64015 3.74% 10830 4.46% 1856 3.64% 3372 3.90% 3477888 3.65% 0 0.00% 0 0.00%
26 63709 3.42% 57709 3.37% 9201 3.79% 1855 3.64% 3536 4.09% 3227167 3.38% 0 0.00% 0 0.00%
27 65671 3.53% 60490 3.53% 8308 3.42% 1747 3.43% 3527 4.08% 3367342 3.53% 0 0.00% 0 0.00%
28 58790 3.16% 53581 3.13% 7671 3.16% 2214 4.34% 3782 4.37% 3000154 3.15% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2203 61710 3.32% 2034 56974 3.33% 357 10002 4.12% 108736 3044602 3.19% 0 0 0.00% 0 0 0.00%
1 1826 51140 2.75% 1676 46932 2.74% 362 10148 4.18% 87189 2441291 2.56% 0 0 0.00% 0 0 0.00%
2 1625 45512 2.45% 1463 40965 2.39% 258 7234 2.98% 80626 2257533 2.37% 0 0 0.00% 0 0 0.00%
3 1434 40170 2.16% 1303 36508 2.13% 223 6262 2.58% 69634 1949759 2.04% 0 0 0.00% 0 0 0.00%
4 1102 30861 1.66% 972 27240 1.59% 160 4481 1.84% 53475 1497312 1.57% 0 0 0.00% 0 0 0.00%
5 1036 29027 1.56% 928 26004 1.52% 154 4323 1.78% 49772 1393607 1.46% 0 0 0.00% 0 0 0.00%
6 934 26165 1.41% 829 23215 1.36% 146 4098 1.69% 45949 1286581 1.35% 0 0 0.00% 0 0 0.00%
7 1324 37090 1.99% 1191 33357 1.95% 198 5561 2.29% 63730 1784439 1.87% 0 0 0.00% 0 0 0.00%
8 1824 51078 2.74% 1662 46559 2.72% 294 8253 3.40% 89702 2511664 2.63% 0 0 0.00% 0 0 0.00%
9 2280 63865 3.43% 2108 59038 3.45% 296 8309 3.42% 117759 3297246 3.46% 0 0 0.00% 0 0 0.00%
10 2279 63818 3.43% 2105 58952 3.44% 287 8051 3.31% 118658 3322423 3.48% 0 0 0.00% 0 0 0.00%
11 2951 82634 4.44% 2704 75727 4.42% 399 11181 4.60% 151283 4235931 4.44% 0 0 0.00% 0 0 0.00%
12 2170 60784 3.27% 1980 55464 3.24% 246 6906 2.84% 112886 3160816 3.31% 0 0 0.00% 0 0 0.00%
13 3415 95633 5.14% 3179 89025 5.20% 509 14276 5.88% 176656 4946381 5.19% 0 0 0.00% 0 0 0.00%
14 2814 78807 4.24% 2593 72629 4.24% 345 9672 3.98% 145272 4067623 4.27% 0 0 0.00% 0 0 0.00%
15 3436 96209 5.17% 3160 88486 5.17% 457 12802 5.27% 177556 4971559 5.21% 0 0 0.00% 0 0 0.00%
16 3069 85945 4.62% 2813 78790 4.60% 397 11117 4.58% 160765 4501430 4.72% 0 0 0.00% 0 0 0.00%
17 4347 121724 6.54% 4046 113308 6.62% 478 13390 5.51% 231089 6470485 6.79% 0 0 0.00% 0 0 0.00%
18 4733 132547 7.12% 4412 123552 7.21% 590 16541 6.81% 247322 6925004 7.26% 0 0 0.00% 0 0 0.00%
19 4874 136487 7.33% 4524 126697 7.40% 605 16957 6.98% 250311 7008720 7.35% 0 0 0.00% 0 0 0.00%
20 4396 123114 6.62% 4075 114104 6.66% 453 12704 5.23% 229426 6423925 6.74% 0 0 0.00% 0 0 0.00%
21 5058 141649 7.61% 4694 131442 7.67% 581 16284 6.70% 264814 7414802 7.78% 0 0 0.00% 0 0 0.00%
22 3923 109858 5.90% 3584 100369 5.86% 508 14235 5.86% 198658 5562438 5.83% 0 0 0.00% 0 0 0.00%
23 3391 94970 5.10% 3122 87426 5.10% 363 10168 4.19% 174176 4876925 5.11% 0 0 0.00% 0 0 0.00%

Top 30 of 22582 Total URLs
# Hits kB F kB In kB Out URL
1 50697 2.72% 1896788 1.99% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 7254 0.39% 69287 0.07% 0 0.00% 0 0.00% /
3 1643 0.09% 9723 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
4 765 0.04% 1941 0.00% 0 0.00% 0 0.00% /arme italienne/a galesi 503 504 gb.htm
5 745 0.04% 5233 0.01% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
6 698 0.04% 6307 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
7 690 0.04% 6448 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
8 646 0.03% 3826 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande fr.htm
9 639 0.03% 4199 0.00% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine fr.htm
10 634 0.03% 8509 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
11 576 0.03% 2633 0.00% 0 0.00% 0 0.00% /arme italienne/a a images armes italiennes gb.htm
12 520 0.03% 190 0.00% 0 0.00% 0 0.00% /derringer/a derringer da38 gb.htm
13 510 0.03% 803 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk gb.htm
14 494 0.03% 467 0.00% 0 0.00% 0 0.00% /derringer/a derringer gb.htm
15 493 0.03% 820 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
16 479 0.03% 2613 0.00% 0 0.00% 0 0.00% /arme espagnole/a a images armes espagnoles gb.htm
17 431 0.02% 2253 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites fr.htm
18 429 0.02% 619 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt ancien gb.htm
19 421 0.02% 1285 0.00% 0 0.00% 0 0.00% /arme allemande/luger/a luger gb.htm
20 412 0.02% 623 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk fr.htm
21 407 0.02% 668 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 fr.htm
22 407 0.02% 2175 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites gb.htm
23 399 0.02% 713 0.00% 0 0.00% 0 0.00% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
24 395 0.02% 2197 0.00% 0 0.00% 0 0.00% /arme francaise/artisans c d/a darne fr.htm
25 376 0.02% 3397 0.00% 0 0.00% 0 0.00% /arme britannique/aa image arme britannique gb.htm
26 376 0.02% 1225 0.00% 0 0.00% 0 0.00% /derringer/a a image derringer gb.htm
27 367 0.02% 864 0.00% 0 0.00% 0 0.00% /arme americaine/revolver confedere/a a revolver confedere fr.htm
28 358 0.02% 895 0.00% 0 0.00% 0 0.00% /arme allemande/a sauer and sohn gb.htm
29 357 0.02% 1298 0.00% 0 0.00% 0 0.00% /arme suisse/a a images armes suisses gb.htm
30 338 0.02% 648 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a a colt fr.htm

Top 10 of 22582 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50697 2.72% 1896788 1.99% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 7254 0.39% 69287 0.07% 0 0.00% 0 0.00% /
3 242 0.01% 10714 0.01% 0 0.00% 0 0.00% /arme britannique/webley/webley cal .455 british service 38-200 38s
4 1643 0.09% 9723 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
5 634 0.03% 8509 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
6 690 0.04% 6448 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
7 698 0.04% 6307 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
8 745 0.04% 5233 0.01% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
9 124 0.01% 5003 0.01% 0 0.00% 0 0.00% /arme americaine/harrington richardson/harrington
10 639 0.03% 4199 0.00% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine fr.htm

Top 10 of 3023 Total Entry Pages
# Hits Visits URL
1 7254 0.39% 3051 6.76% /
2 50697 2.72% 2928 6.49% /arme americaine/smith and wesson/s
3 765 0.04% 627 1.39% /arme italienne/a galesi 503 504 gb.htm
4 634 0.03% 507 1.12% /arme suisse/collectionneur andre/a collection andre.htm
5 520 0.03% 421 0.93% /derringer/a derringer da38 gb.htm
6 494 0.03% 404 0.90% /derringer/a derringer gb.htm
7 510 0.03% 388 0.86% /arme allemande/walther/a walther pp ppk gb.htm
8 493 0.03% 365 0.81% /arme americaine/colt/a colt 1911 1911a1 gb.htm
9 429 0.02% 336 0.74% /arme americaine/colt/a colt ancien gb.htm
10 412 0.02% 330 0.73% /arme allemande/walther/a walther pp ppk fr.htm

Top 10 of 2644 Total Exit Pages
# Hits Visits URL
1 50697 2.72% 2020 18.65% /arme americaine/smith and wesson/s
2 7254 0.39% 1050 9.70% /
3 357 0.02% 90 0.83% /arme suisse/a a images armes suisses gb.htm
4 75 0.00% 68 0.63% http://littlegun.info/
5 1643 0.09% 56 0.52% /arme francaise/a accueil arme francaise fr.htm
6 494 0.03% 45 0.42% /derringer/a derringer gb.htm
7 634 0.03% 42 0.39% /arme suisse/collectionneur andre/a collection andre.htm
8 510 0.03% 40 0.37% /arme allemande/walther/a walther pp ppk gb.htm
9 429 0.02% 40 0.37% /arme americaine/colt/a colt ancien gb.htm
10 690 0.04% 39 0.36% /arme francaise/a accueil arme francaise gb.htm

Top 30 of 86461 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23939 1.29% 23660 1.38% 1214229 1.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 127 0.25% 83.153.213.181
2 20410 1.10% 20355 1.19% 1073241 1.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 0.08% 108.39.84.128
3 15703 0.84% 12799 0.75% 665636 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.09% 88.235.149.253
4 11068 0.59% 11060 0.65% 602391 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 90.20.160.108
5 8577 0.46% 5614 0.33% 343067 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 88.235.130.170
6 8163 0.44% 8145 0.48% 464986 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 79.0.156.229
7 7765 0.42% 3881 0.23% 164666 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.04% 66.249.78.194
8 7586 0.41% 7561 0.44% 362139 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 71 0.14% 89.132.7.111
9 7419 0.40% 3909 0.23% 181014 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 75 0.15% 66.249.76.189
10 6419 0.34% 3121 0.18% 136669 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 66.249.73.51
11 6053 0.33% 6041 0.35% 320322 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 89.11.159.154
12 5669 0.30% 5667 0.33% 258370 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 46.164.252.243
13 5587 0.30% 5545 0.32% 273112 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 79.164.110.61
14 5268 0.28% 2863 0.17% 140190 0.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.05% 66.249.75.189
15 5193 0.28% 5181 0.30% 261854 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 193.190.78.220
16 5073 0.27% 5047 0.29% 277779 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 257 0.50% 66.249.81.189
17 5072 0.27% 4905 0.29% 247515 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 88.235.185.1
18 4821 0.26% 4496 0.26% 214721 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 79.194.66.190
19 4619 0.25% 3983 0.23% 237143 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 86.204.29.242
20 4586 0.25% 4584 0.27% 266633 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 192.200.151.102
21 4500 0.24% 3887 0.23% 235745 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 86.193.54.113
22 4275 0.23% 4267 0.25% 202478 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 0.09% 132.221.36.36
23 4108 0.22% 3578 0.21% 209635 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 92.132.133.67
24 4056 0.22% 4052 0.24% 218051 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 2.6.63.179
25 3957 0.21% 3940 0.23% 224006 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 217.24.187.24
26 3886 0.21% 3883 0.23% 235053 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 178.23.88.123
27 3873 0.21% 3841 0.22% 188948 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 0.10% 86.155.191.136
28 3836 0.21% 3806 0.22% 230108 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 74.57.125.183
29 3802 0.20% 1852 0.11% 117868 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 123 0.24% 37.140.141.14
30 3726 0.20% 3715 0.22% 175139 0.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 57 0.11% 183.88.249.62

Top 10 of 86461 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23939 1.29% 23660 1.38% 1214229 1.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 127 0.25% 83.153.213.181
2 20410 1.10% 20355 1.19% 1073241 1.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 0.08% 108.39.84.128
3 15703 0.84% 12799 0.75% 665636 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.09% 88.235.149.253
4 11068 0.59% 11060 0.65% 602391 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 90.20.160.108
5 8163 0.44% 8145 0.48% 464986 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 79.0.156.229
6 7586 0.41% 7561 0.44% 362139 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 71 0.14% 89.132.7.111
7 8577 0.46% 5614 0.33% 343067 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 88.235.130.170
8 6053 0.33% 6041 0.35% 320322 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 89.11.159.154
9 5073 0.27% 5047 0.29% 277779 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 257 0.50% 66.249.81.189
10 5587 0.30% 5545 0.32% 273112 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 79.164.110.61

Top 30 of 7875 Total Referrers
# Hits Referrer
1 227339 12.22% - (Direct Request)
2 62098 3.34% http://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
3 37680 2.02% http://www.littlegun.info/arme americaine/smith and wesson/s
4 25515 1.37% http://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
5 21468 1.15% http://translate.googleusercontent.com/translate_c
6 15716 0.84% http://www.littlegun.info/arme allemande/a sauer and sohn gb.htm
7 15053 0.81% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites fr.htm
8 13970 0.75% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites gb.htm
9 13726 0.74% http://www.littlegun.info/arme italienne/a galesi 503 504 gb.htm
10 13455 0.72% http://www.littlegun.info/arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
11 11830 0.64% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 gb.htm
12 10466 0.56% http://www.google.fr/imgres
13 10356 0.56% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 fr.htm
14 9170 0.49% http://www.littlegun.info/derringer/a colt gb.htm
15 9126 0.49% http://littlegun.info/arme allemande/walther/a walther pp ppk gb.htm
16 9046 0.49% http://www.littlegun.info/arme francaise/artisans m n o/a mousqueton berthier fr.htm
17 8786 0.47% http://littlegun.info/arme allemande/walther/a walther pp ppk fr.htm
