Usage Statistics for littlegun.info

Summary Period: October 2012
Generated 01-Nov-2012 05:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 1947428
Total Files 1795234
Total Pages 254002
Total Visits 62952
Total kB Files 100035793
Total kB In 0
Total kB Out 0
Total Unique Sites 70451
Total Unique URLs 21877
Total Unique Referrers 7012
Total Unique User Agents 8877
. Avg Max
Hits per Hour 2617 10992
Hits per Day 62820 81714
Files per Day 57910 75903
Pages per Day 8193 11982
Visits per Day 2030 2573
kB Files per Day 3226961 4241664
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1795234
Code 206 - Partial Content 19077
Code 301 - Moved Permanently 212
Code 304 - Not Modified 47883
Code 400 - Bad Request 2
Code 403 - Forbidden 1480
Code 404 - Not Found 83496
Code 405 - Method Not Allowed 32
Code 416 - Requested Range Not Satisfiable 12

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80227 4.12% 73561 4.10% 9771 3.85% 2282 3.62% 2883 4.09% 4206920 4.21% 0 0.00% 0 0.00%
2 66395 3.41% 61911 3.45% 9800 3.86% 2049 3.25% 2742 3.89% 3438856 3.44% 0 0.00% 0 0.00%
3 64724 3.32% 59523 3.32% 8539 3.36% 2076 3.30% 2825 4.01% 3342469 3.34% 0 0.00% 0 0.00%
4 58168 2.99% 52936 2.95% 6904 2.72% 1918 3.05% 2742 3.89% 2994675 2.99% 0 0.00% 0 0.00%
5 48452 2.49% 44006 2.45% 5340 2.10% 1815 2.88% 2797 3.97% 2509602 2.51% 0 0.00% 0 0.00%
6 55173 2.83% 50329 2.80% 6087 2.40% 1920 3.05% 3609 5.12% 2808198 2.81% 0 0.00% 0 0.00%
7 63414 3.26% 57445 3.20% 8989 3.54% 2368 3.76% 3000 4.26% 3088050 3.09% 0 0.00% 0 0.00%
8 74155 3.81% 68713 3.83% 8286 3.26% 2203 3.50% 2979 4.23% 3798813 3.80% 0 0.00% 0 0.00%
9 76280 3.92% 70607 3.93% 8898 3.50% 1841 2.92% 2832 4.02% 3935527 3.93% 0 0.00% 0 0.00%
10 58881 3.02% 52709 2.94% 7418 2.92% 2078 3.30% 2784 3.95% 2993846 2.99% 0 0.00% 0 0.00%
11 65306 3.35% 61492 3.43% 9054 3.56% 2017 3.20% 2786 3.95% 3339867 3.34% 0 0.00% 0 0.00%
12 58303 2.99% 54397 3.03% 5586 2.20% 2028 3.22% 2811 3.99% 3080706 3.08% 0 0.00% 0 0.00%
13 60628 3.11% 56159 3.13% 6688 2.63% 1798 2.86% 2687 3.81% 3149716 3.15% 0 0.00% 0 0.00%
14 81714 4.20% 75903 4.23% 8996 3.54% 1937 3.08% 3533 5.01% 4241664 4.24% 0 0.00% 0 0.00%
15 61968 3.18% 56659 3.16% 9048 3.56% 2193 3.48% 3171 4.50% 3147082 3.15% 0 0.00% 0 0.00%
16 78232 4.02% 73197 4.08% 9062 3.57% 2179 3.46% 3112 4.42% 4073101 4.07% 0 0.00% 0 0.00%
17 63926 3.28% 58939 3.28% 8897 3.50% 2175 3.46% 2921 4.15% 3387953 3.39% 0 0.00% 0 0.00%
18 58748 3.02% 54240 3.02% 8112 3.19% 1859 2.95% 3048 4.33% 3035377 3.03% 0 0.00% 0 0.00%
19 57176 2.94% 52979 2.95% 8358 3.29% 1821 2.89% 2717 3.86% 2892129 2.89% 0 0.00% 0 0.00%
20 63902 3.28% 59473 3.31% 8444 3.32% 1913 3.04% 2904 4.12% 3335037 3.33% 0 0.00% 0 0.00%
21 70367 3.61% 64600 3.60% 9231 3.63% 1873 2.98% 2965 4.21% 3625195 3.62% 0 0.00% 0 0.00%
22 50761 2.61% 46193 2.57% 5940 2.34% 1892 3.01% 2775 3.94% 2639166 2.64% 0 0.00% 0 0.00%
23 54850 2.82% 50497 2.81% 7886 3.10% 1901 3.02% 2728 3.87% 2817707 2.82% 0 0.00% 0 0.00%
24 58862 3.02% 54601 3.04% 9685 3.81% 1741 2.77% 2754 3.91% 2905769 2.90% 0 0.00% 0 0.00%
25 52229 2.68% 48084 2.68% 7702 3.03% 1821 2.89% 2639 3.75% 2639135 2.64% 0 0.00% 0 0.00%
26 48878 2.51% 44572 2.48% 8217 3.24% 1928 3.06% 2808 3.99% 2514229 2.51% 0 0.00% 0 0.00%
27 59263 3.04% 54288 3.02% 6580 2.59% 2038 3.24% 2945 4.18% 3134557 3.13% 0 0.00% 0 0.00%
28 75847 3.89% 71271 3.97% 11982 4.72% 2573 4.09% 3170 4.50% 3824801 3.82% 0 0.00% 0 0.00%
29 57238 2.94% 52431 2.92% 7048 2.77% 2172 3.45% 2931 4.16% 2935507 2.93% 0 0.00% 0 0.00%
30 60673 3.12% 55781 3.11% 7953 3.13% 2374 3.77% 2934 4.16% 3075367 3.07% 0 0.00% 0 0.00%
31 62688 3.22% 57738 3.22% 9501 3.74% 2332 3.70% 3021 4.29% 3124773 3.12% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2469 76551 3.93% 2285 70844 3.95% 260 8088 3.18% 129191 4004918 4.00% 0 0 0.00% 0 0 0.00%
1 1620 50222 2.58% 1461 45318 2.52% 244 7591 2.99% 80638 2499790 2.50% 0 0 0.00% 0 0 0.00%
2 1459 45249 2.32% 1324 41061 2.29% 231 7190 2.83% 72482 2246956 2.25% 0 0 0.00% 0 0 0.00%
3 1261 39109 2.01% 1121 34756 1.94% 206 6415 2.53% 62316 1931788 1.93% 0 0 0.00% 0 0 0.00%
4 1460 45270 2.32% 1322 40982 2.28% 294 9127 3.59% 66985 2076528 2.08% 0 0 0.00% 0 0 0.00%
5 1020 31620 1.62% 917 28434 1.58% 198 6165 2.43% 49297 1528209 1.53% 0 0 0.00% 0 0 0.00%
6 999 30981 1.59% 894 27728 1.54% 149 4623 1.82% 49932 1547888 1.55% 0 0 0.00% 0 0 0.00%
7 1242 38513 1.98% 1121 34753 1.94% 244 7593 2.99% 62064 1923999 1.92% 0 0 0.00% 0 0 0.00%
8 1644 50968 2.62% 1504 46632 2.60% 259 8047 3.17% 81443 2524747 2.52% 0 0 0.00% 0 0 0.00%
9 2077 64398 3.31% 1927 59759 3.33% 319 9905 3.90% 103050 3194558 3.19% 0 0 0.00% 0 0 0.00%
10 2000 62021 3.18% 1813 56205 3.13% 259 8045 3.17% 103260 3201057 3.20% 0 0 0.00% 0 0 0.00%
11 2606 80805 4.15% 2385 73951 4.12% 317 9839 3.87% 132954 4121566 4.12% 0 0 0.00% 0 0 0.00%
12 2384 73919 3.80% 2174 67411 3.75% 321 9953 3.92% 122296 3791167 3.79% 0 0 0.00% 0 0 0.00%
13 3199 99195 5.09% 2961 91799 5.11% 549 17043 6.71% 155976 4835267 4.83% 0 0 0.00% 0 0 0.00%
14 3046 94447 4.85% 2814 87239 4.86% 333 10336 4.07% 162469 5036526 5.03% 0 0 0.00% 0 0 0.00%
15 3080 95487 4.90% 2843 88148 4.91% 335 10403 4.10% 162308 5031536 5.03% 0 0 0.00% 0 0 0.00%
16 3752 116340 5.97% 3457 107182 5.97% 451 13984 5.51% 193770 6006855 6.00% 0 0 0.00% 0 0 0.00%
17 3420 106032 5.44% 3156 97855 5.45% 373 11576 4.56% 179299 5558275 5.56% 0 0 0.00% 0 0 0.00%
18 4081 126533 6.50% 3804 117954 6.57% 504 15642 6.16% 211334 6551361 6.55% 0 0 0.00% 0 0 0.00%
19 4006 124204 6.38% 3721 115379 6.43% 460 14277 5.62% 207013 6417407 6.42% 0 0 0.00% 0 0 0.00%
20 3945 122300 6.28% 3664 113607 6.33% 439 13609 5.36% 211201 6547216 6.54% 0 0 0.00% 0 0 0.00%
21 4455 138121 7.09% 4158 128926 7.18% 541 16781 6.61% 233170 7228270 7.23% 0 0 0.00% 0 0 0.00%
22 4250 131768 6.77% 3971 123109 6.86% 490 15205 5.99% 223921 6941559 6.94% 0 0 0.00% 0 0 0.00%
23 3334 103375 5.31% 3103 96202 5.36% 405 12565 4.95% 170592 5288351 5.29% 0 0 0.00% 0 0 0.00%

Top 30 of 21877 Total URLs
# Hits kB F kB In kB Out URL
1 51980 2.67% 1979548 1.98% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 3739 0.19% 6306 0.01% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
3 3119 0.16% 34870 0.03% 0 0.00% 0 0.00% /
4 1245 0.06% 11239 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
5 1108 0.06% 1740 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk gb.htm
6 929 0.05% 2266 0.00% 0 0.00% 0 0.00% /arme espagnole/llama/a llama gb.htm
7 730 0.04% 4257 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
8 728 0.04% 6232 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
9 711 0.04% 265 0.00% 0 0.00% 0 0.00% /derringer/a derringer da38 gb.htm
10 677 0.03% 3911 0.00% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine fr.htm
11 670 0.03% 4986 0.00% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
12 658 0.03% 2090 0.00% 0 0.00% 0 0.00% /arme allemande/luger/a luger gb.htm
13 647 0.03% 1062 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 fr.htm
14 599 0.03% 889 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt ancien gb.htm
15 581 0.03% 419 0.00% 0 0.00% 0 0.00% /arme italienne/beretta/a beretta 950bs gb.htm
16 538 0.03% 1300 0.00% 0 0.00% 0 0.00% /arme italienne/a galesi 503 504 gb.htm
17 504 0.03% 3114 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande fr.htm
18 504 0.03% 2454 0.00% 0 0.00% 0 0.00% /arme espagnole/a a images armes espagnoles gb.htm
19 490 0.03% 6385 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
20 481 0.02% 2632 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites gb.htm
21 463 0.02% 375 0.00% 0 0.00% 0 0.00% /arme italienne/beretta/a beretta 92 gb.htm
22 459 0.02% 1891 0.00% 0 0.00% 0 0.00% /arme italienne/a a images armes italiennes gb.htm
23 443 0.02% 3316 0.00% 0 0.00% 0 0.00% /arme britannique/aa image arme britannique gb.htm
24 437 0.02% 1919 0.00% 0 0.00% 0 0.00% /arme francaise/artisans c d/a darne fr.htm
25 434 0.02% 1206 0.00% 0 0.00% 0 0.00% /arme allemande/a sauer and sohn gb.htm
26 434 0.02% 899 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a a colt gb.htm
27 401 0.02% 770 0.00% 0 0.00% 0 0.00% /stats/
28 390 0.02% 252 0.00% 0 0.00% 0 0.00% /arme suisse/a sig p 226 gb.htm
29 382 0.02% 367 0.00% 0 0.00% 0 0.00% /derringer/a derringer gb.htm
30 365 0.02% 676 0.00% 0 0.00% 0 0.00% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm

Top 10 of 21877 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51980 2.67% 1979548 1.98% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 3119 0.16% 34870 0.03% 0 0.00% 0 0.00% /
3 1245 0.06% 11239 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
4 232 0.01% 10304 0.01% 0 0.00% 0 0.00% /arme britannique/webley/webley cal .455 british service 38-200 38s
5 59 0.00% 8080 0.01% 0 0.00% 0 0.00% /stats/usage_201204.html
6 490 0.03% 6385 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
7 3739 0.19% 6306 0.01% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
8 728 0.04% 6232 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
9 670 0.03% 4986 0.00% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
10 730 0.04% 4257 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm

Top 10 of 3209 Total Entry Pages
# Hits Visits URL
1 3739 0.19% 3482 5.93% /arme americaine/colt/a colt 1911 1911a1 gb.htm
2 51980 2.67% 3332 5.67% /arme americaine/smith and wesson/s
3 3119 0.16% 2066 3.52% /
4 1108 0.06% 975 1.66% /arme allemande/walther/a walther pp ppk gb.htm
5 929 0.05% 774 1.32% /arme espagnole/llama/a llama gb.htm
6 711 0.04% 619 1.05% /derringer/a derringer da38 gb.htm
7 647 0.03% 555 0.94% /arme americaine/colt/a colt 1911 1911a1 fr.htm
8 599 0.03% 502 0.85% /arme americaine/colt/a colt ancien gb.htm
9 581 0.03% 485 0.83% /arme italienne/beretta/a beretta 950bs gb.htm
10 658 0.03% 477 0.81% /arme allemande/luger/a luger gb.htm

Top 10 of 3051 Total Exit Pages
# Hits Visits URL
1 51980 2.67% 2406 17.03% /arme americaine/smith and wesson/s
2 3119 0.16% 285 2.02% /
3 3739 0.19% 132 0.93% /arme americaine/colt/a colt 1911 1911a1 gb.htm
4 1108 0.06% 75 0.53% /arme allemande/walther/a walther pp ppk gb.htm
5 929 0.05% 64 0.45% /arme espagnole/llama/a llama gb.htm
6 155 0.01% 45 0.32% /arme francaise/artisans c d/a dumonthier fr.htm
7 322 0.02% 44 0.31% /arme francaise/artisans a b/a bayle gb.htm
8 296 0.02% 41 0.29% /arme suisse/a a images armes suisses gb.htm
9 490 0.03% 40 0.28% /arme suisse/collectionneur andre/a collection andre.htm
10 711 0.04% 40 0.28% /derringer/a derringer da38 gb.htm

Top 30 of 70451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16792 0.86% 4325 0.24% 178954 0.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 131 0.21% 66.249.76.189
2 12670 0.65% 12665 0.71% 682877 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 98.154.86.13
3 9451 0.49% 9402 0.52% 459407 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 136 0.22% 62.147.167.178
4 7823 0.40% 7816 0.44% 442130 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 79.220.164.120
5 7484 0.38% 7184 0.40% 379342 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 79.100.128.128
6 7248 0.37% 6909 0.38% 349793 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 5.55.130.198
7 7141 0.37% 7099 0.40% 24245 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 104 0.17% 207.241.237.238
8 6852 0.35% 6840 0.38% 366720 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 79.220.189.127
9 6810 0.35% 6637 0.37% 6903 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 214 0.34% 95.108.158.134
10 6488 0.33% 6234 0.35% 339666 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 94.64.225.144
11 6188 0.32% 6180 0.34% 349576 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 78.79.158.250
12 6118 0.31% 6116 0.34% 294575 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.04% 87.126.63.186
13 6058 0.31% 6037 0.34% 351863 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 178.137.79.75
14 6038 0.31% 6032 0.34% 342931 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 90.194.11.12
15 5927 0.30% 5874 0.33% 268993 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 60 0.10% 79.108.16.86
16 5912 0.30% 5904 0.33% 269508 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 104 0.17% 213.55.104.157
17 5455 0.28% 5447 0.30% 331685 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.01% 24.69.171.198
18 5294 0.27% 5255 0.29% 242520 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 0.07% 46.31.160.139
19 5280 0.27% 5270 0.29% 291790 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 94.43.226.22
20 5131 0.26% 5126 0.29% 237803 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.04% 95.87.247.60
21 4985 0.26% 4977 0.28% 265649 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 79.130.105.153
22 4671 0.24% 4604 0.26% 277037 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 94.194.1.28
23 4556 0.23% 4293 0.24% 234217 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 94.64.236.174
24 4449 0.23% 4447 0.25% 215755 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.01% 96.40.162.249
25 4277 0.22% 4271 0.24% 213204 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 95.193.25.241
26 4078 0.21% 4070 0.23% 198351 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 92.100.195.59
27 4062 0.21% 4048 0.23% 189850 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 81.205.114.36
28 3974 0.20% 3952 0.22% 203952 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 88.199.38.94
29 3939 0.20% 3854 0.21% 231420 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 82.226.32.10
30 3934 0.20% 3932 0.22% 203955 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 92.247.13.42

Top 10 of 70451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12670 0.65% 12665 0.71% 682877 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 98.154.86.13
2 9451 0.49% 9402 0.52% 459407 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 136 0.22% 62.147.167.178
3 7823 0.40% 7816 0.44% 442130 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 79.220.164.120
4 7484 0.38% 7184 0.40% 379342 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 79.100.128.128
5 6852 0.35% 6840 0.38% 366720 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 79.220.189.127
6 6058 0.31% 6037 0.34% 351863 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 178.137.79.75
7 7248 0.37% 6909 0.38% 349793 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 5.55.130.198
8 6188 0.32% 6180 0.34% 349576 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 78.79.158.250
9 6038 0.31% 6032 0.34% 342931 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 90.194.11.12
10 6488 0.33% 6234 0.35% 339666 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.00% 94.64.225.144

Top 30 of 7012 Total Referrers
# Hits Referrer
1 193565 9.94% - (Direct Request)
2 117144 6.02% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 gb.htm
3 47152 2.42% http://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
4 40516 2.08% http://www.littlegun.info/arme americaine/smith and wesson/s
5 27733 1.42% http://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
6 25002 1.28% http://littlegun.info/arme allemande/walther/a walther pp ppk gb.htm
7 19501 1.00% http://www.littlegun.info/arme espagnole/llama/a llama gb.htm
8 18768 0.96% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 fr.htm
9 17783 0.91% http://www.littlegun.info/arme allemande/a sauer and sohn gb.htm
10 15155 0.78% http://www.littlegun.info/arme allemande/luger/a luger gb.htm
11 13245 0.68% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites gb.htm
12 12363 0.63% http://www.littlegun.info/arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
