Usage Statistics for littlegun.info

Summary Period: April 2013
Generated 01-May-2013 05:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 1861394
Total Files 1680194
Total Pages 265357
Total Visits 53366
Total kB Files 94130957
Total kB In 0
Total kB Out 0
Total Unique Sites 127155
Total Unique URLs 23609
Total Unique Referrers 9812
Total Unique User Agents 13035
. Avg Max
Hits per Hour 2585 9058
Hits per Day 62046 80135
Files per Day 56006 73260
Pages per Day 8845 12816
Visits per Day 1778 2358
kB Files per Day 3137699 4077510
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1680194
Code 206 - Partial Content 12942
Code 301 - Moved Permanently 135
Code 304 - Not Modified 55935
Code 400 - Bad Request 11
Code 403 - Forbidden 1630
Code 404 - Not Found 110296
Code 405 - Method Not Allowed 229
Code 416 - Requested Range Not Satisfiable 21
Code 501 - Not Implemented 1

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66107 3.55% 57829 3.44% 9048 3.41% 1913 3.58% 5844 4.60% 3360145 3.57% 0 0.00% 0 0.00%
2 74314 3.99% 66777 3.97% 8900 3.35% 2284 4.28% 5399 4.25% 3808233 4.05% 0 0.00% 0 0.00%
3 73385 3.94% 67948 4.04% 9142 3.45% 2310 4.33% 5495 4.32% 3832881 4.07% 0 0.00% 0 0.00%
4 67823 3.64% 62274 3.71% 10099 3.81% 1803 3.38% 5357 4.21% 3420895 3.63% 0 0.00% 0 0.00%
5 60537 3.25% 51509 3.07% 12293 4.63% 1907 3.57% 5523 4.34% 2815848 2.99% 0 0.00% 0 0.00%
6 71826 3.86% 64291 3.83% 10124 3.82% 1943 3.64% 5683 4.47% 3610611 3.84% 0 0.00% 0 0.00%
7 80135 4.31% 71453 4.25% 9807 3.70% 2358 4.42% 5955 4.68% 3967786 4.22% 0 0.00% 0 0.00%
8 63259 3.40% 56603 3.37% 7694 2.90% 1879 3.52% 5367 4.22% 3173883 3.37% 0 0.00% 0 0.00%
9 60023 3.22% 53897 3.21% 7627 2.87% 1707 3.20% 5513 4.34% 3082627 3.27% 0 0.00% 0 0.00%
10 56048 3.01% 50320 2.99% 7195 2.71% 1804 3.38% 5359 4.21% 2871829 3.05% 0 0.00% 0 0.00%
11 62023 3.33% 56838 3.38% 8513 3.21% 1741 3.26% 5116 4.02% 3155074 3.35% 0 0.00% 0 0.00%
12 65250 3.51% 59048 3.51% 8789 3.31% 1871 3.51% 5253 4.13% 3282175 3.49% 0 0.00% 0 0.00%
13 66172 3.55% 60483 3.60% 9407 3.55% 1738 3.26% 5379 4.23% 3408856 3.62% 0 0.00% 0 0.00%
14 75186 4.04% 69273 4.12% 8845 3.33% 1612 3.02% 5374 4.23% 3941243 4.19% 0 0.00% 0 0.00%
15 58396 3.14% 52692 3.14% 7531 2.84% 1612 3.02% 5055 3.98% 2993344 3.18% 0 0.00% 0 0.00%
16 60888 3.27% 54542 3.25% 8919 3.36% 1720 3.22% 4952 3.89% 2983265 3.17% 0 0.00% 0 0.00%
17 44596 2.40% 39747 2.37% 5683 2.14% 1590 2.98% 5043 3.97% 2310342 2.45% 0 0.00% 0 0.00%
18 57890 3.11% 51577 3.07% 8766 3.30% 1824 3.42% 5251 4.13% 2884811 3.06% 0 0.00% 0 0.00%
19 56832 3.05% 51247 3.05% 6932 2.61% 1699 3.18% 5221 4.11% 2911237 3.09% 0 0.00% 0 0.00%
20 44553 2.39% 40814 2.43% 6616 2.49% 1375 2.58% 4522 3.56% 2312784 2.46% 0 0.00% 0 0.00%
21 56043 3.01% 51175 3.05% 11567 4.36% 1687 3.16% 4871 3.83% 2694249 2.86% 0 0.00% 0 0.00%
22 41577 2.23% 37063 2.21% 5446 2.05% 1497 2.81% 4351 3.42% 2111153 2.24% 0 0.00% 0 0.00%
23 62135 3.34% 55913 3.33% 8244 3.11% 1716 3.22% 5002 3.93% 3130007 3.33% 0 0.00% 0 0.00%
24 50701 2.72% 45891 2.73% 7928 2.99% 1637 3.07% 4808 3.78% 2532593 2.69% 0 0.00% 0 0.00%
25 39273 2.11% 35610 2.12% 7784 2.93% 1349 2.53% 4062 3.19% 1866135 1.98% 0 0.00% 0 0.00%
26 79326 4.26% 73260 4.36% 12816 4.83% 1849 3.46% 5169 4.07% 4077510 4.33% 0 0.00% 0 0.00%
27 59327 3.19% 53980 3.21% 7991 3.01% 1606 3.01% 5515 4.34% 3115009 3.31% 0 0.00% 0 0.00%
28 72657 3.90% 67684 4.03% 10867 4.10% 1894 3.55% 5737 4.51% 3709916 3.94% 0 0.00% 0 0.00%
29 75574 4.06% 67044 3.99% 10848 4.09% 1947 3.65% 5554 4.37% 3805824 4.04% 0 0.00% 0 0.00%
30 59538 3.20% 53412 3.18% 9936 3.74% 1704 3.19% 5226 4.11% 2960690 3.15% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2525 75765 4.07% 2245 67365 4.01% 416 12482 4.70% 123903 3717085 3.95% 0 0 0.00% 0 0 0.00%
1 1981 59445 3.19% 1774 53242 3.17% 253 7606 2.87% 98971 2969128 3.15% 0 0 0.00% 0 0 0.00%
2 1559 46792 2.51% 1399 41999 2.50% 384 11531 4.35% 71600 2148009 2.28% 0 0 0.00% 0 0 0.00%
3 1412 42377 2.28% 1252 37588 2.24% 228 6846 2.58% 69242 2077250 2.21% 0 0 0.00% 0 0 0.00%
4 1304 39142 2.10% 1134 34035 2.03% 224 6748 2.54% 64095 1922837 2.04% 0 0 0.00% 0 0 0.00%
5 1213 36415 1.96% 1042 31282 1.86% 210 6320 2.38% 58713 1761385 1.87% 0 0 0.00% 0 0 0.00%
6 1089 32674 1.76% 942 28282 1.68% 216 6490 2.45% 51413 1542382 1.64% 0 0 0.00% 0 0 0.00%
7 1461 43851 2.36% 1264 37945 2.26% 294 8824 3.33% 67071 2012135 2.14% 0 0 0.00% 0 0 0.00%
8 1695 50877 2.73% 1461 43849 2.61% 358 10761 4.06% 77706 2331165 2.48% 0 0 0.00% 0 0 0.00%
9 1689 50693 2.72% 1491 44751 2.66% 260 7828 2.95% 85537 2566103 2.73% 0 0 0.00% 0 0 0.00%
10 2139 64189 3.45% 1934 58036 3.45% 323 9698 3.65% 106551 3196515 3.40% 0 0 0.00% 0 0 0.00%
11 2697 80931 4.35% 2411 72335 4.31% 475 14251 5.37% 128676 3860268 4.10% 0 0 0.00% 0 0 0.00%
12 2638 79164 4.25% 2403 72103 4.29% 402 12062 4.55% 131377 3941310 4.19% 0 0 0.00% 0 0 0.00%
13 2436 73093 3.93% 2226 66796 3.98% 318 9552 3.60% 124987 3749616 3.98% 0 0 0.00% 0 0 0.00%
14 2830 84912 4.56% 2595 77860 4.63% 335 10066 3.79% 145309 4359257 4.63% 0 0 0.00% 0 0 0.00%
15 3061 91838 4.93% 2787 83626 4.98% 373 11216 4.23% 159466 4783984 5.08% 0 0 0.00% 0 0 0.00%
16 3325 99774 5.36% 3039 91170 5.43% 369 11083 4.18% 173997 5219909 5.55% 0 0 0.00% 0 0 0.00%
17 3505 105168 5.65% 3246 97383 5.80% 443 13313 5.02% 183960 5518807 5.86% 0 0 0.00% 0 0 0.00%
18 4181 125435 6.74% 3863 115907 6.90% 502 15086 5.69% 220527 6615821 7.03% 0 0 0.00% 0 0 0.00%
19 3946 118394 6.36% 3623 108719 6.47% 512 15382 5.80% 209227 6276805 6.67% 0 0 0.00% 0 0 0.00%
20 3997 119930 6.44% 3658 109755 6.53% 524 15732 5.93% 208031 6240922 6.63% 0 0 0.00% 0 0 0.00%
21 4158 124754 6.70% 3744 112322 6.69% 532 15983 6.02% 206535 6196045 6.58% 0 0 0.00% 0 0 0.00%
22 3880 116414 6.25% 3446 103409 6.15% 509 15280 5.76% 198304 5949133 6.32% 0 0 0.00% 0 0 0.00%
23 3312 99367 5.34% 3014 90435 5.38% 373 11217 4.23% 172503 5175085 5.50% 0 0 0.00% 0 0 0.00%

Top 30 of 23609 Total URLs
# Hits kB F kB In kB Out URL
1 43203 2.32% 1585377 1.68% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 12155 0.65% 86852 0.09% 0 0.00% 0 0.00% /
3 1644 0.09% 105873 0.11% 0 0.00% 0 0.00% /stats/usage_201303.html
4 1326 0.07% 9470 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
5 1009 0.05% 11118 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
6 950 0.05% 7595 0.01% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande gb.htm
7 854 0.05% 4116 0.00% 0 0.00% 0 0.00% /arme allemande/a a image arme allemande fr.htm
8 764 0.04% 12434 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
9 734 0.04% 7229 0.01% 0 0.00% 0 0.00% /stats/
10 676 0.04% 9030 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm
11 614 0.03% 4944 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine fr.htm
12 608 0.03% 6619 0.01% 0 0.00% 0 0.00% /arme britannique/aa image arme britannique gb.htm
13 589 0.03% 1576 0.00% 0 0.00% 0 0.00% /arme italienne/a galesi 503 504 gb.htm
14 504 0.03% 3259 0.00% 0 0.00% 0 0.00% /arme italienne/a a images armes italiennes gb.htm
15 500 0.03% 799 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 fr.htm
16 481 0.03% 3792 0.00% 0 0.00% 0 0.00% /arme espagnole/a a images armes espagnoles gb.htm
17 481 0.03% 402 0.00% 0 0.00% 0 0.00% /arme francaise/saint etienne/a a saint etienne anonymes gb.htm
18 476 0.03% 864 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt 1911 1911a1 gb.htm
19 453 0.02% 4990 0.01% 0 0.00% 0 0.00% /stats/usage_201206.html
20 434 0.02% 161 0.00% 0 0.00% 0 0.00% /derringer/a derringer da38 gb.htm
21 428 0.02% 798 0.00% 0 0.00% 0 0.00% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
22 416 0.02% 712 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk gb.htm
23 397 0.02% 319 0.00% 0 0.00% 0 0.00% /arme francaise/artisans m n o/a mapf man pyrenee fr.htm
24 389 0.02% 3135 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites gb.htm
25 386 0.02% 1108 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a a colt gb.htm
26 371 0.02% 539 0.00% 0 0.00% 0 0.00% /arme americaine/colt/a colt ancien gb.htm
27 369 0.02% 570 0.00% 0 0.00% 0 0.00% /arme allemande/walther/a walther pp ppk fr.htm
28 362 0.02% 2149 0.00% 0 0.00% 0 0.00% /curios et antiquites/a a images curios et antiquites fr.htm
29 338 0.02% 54037 0.06% 0 0.00% 0 0.00% /stats/usage_201304.html
30 330 0.02% 879 0.00% 0 0.00% 0 0.00% /arme allemande/a sauer and sohn gb.htm

Top 10 of 23609 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43203 2.32% 1585377 1.68% 0 0.00% 0 0.00% /arme americaine/smith and wesson/s
2 1644 0.09% 105873 0.11% 0 0.00% 0 0.00% /stats/usage_201303.html
3 12155 0.65% 86852 0.09% 0 0.00% 0 0.00% /
4 338 0.02% 54037 0.06% 0 0.00% 0 0.00% /stats/usage_201304.html
5 96 0.01% 15702 0.02% 0 0.00% 0 0.00% /stats/usage_201109.html
6 764 0.04% 12434 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise gb.htm
7 1009 0.05% 11118 0.01% 0 0.00% 0 0.00% /arme americaine/a a images armes americaine gb.htm
8 238 0.01% 10152 0.01% 0 0.00% 0 0.00% /arme britannique/webley/webley cal .455 british service 38-200 38s
9 1326 0.07% 9470 0.01% 0 0.00% 0 0.00% /arme francaise/a accueil arme francaise fr.htm
10 676 0.04% 9030 0.01% 0 0.00% 0 0.00% /arme suisse/collectionneur andre/a collection andre.htm

Top 10 of 3315 Total Entry Pages
# Hits Visits URL
1 43203 2.32% 4156 9.13% /arme americaine/smith and wesson/s
2 12155 0.65% 2555 5.61% /
3 676 0.04% 545 1.20% /arme suisse/collectionneur andre/a collection andre.htm
4 589 0.03% 471 1.03% /arme italienne/a galesi 503 504 gb.htm
5 500 0.03% 374 0.82% /arme americaine/colt/a colt 1911 1911a1 fr.htm
6 476 0.03% 342 0.75% /arme americaine/colt/a colt 1911 1911a1 gb.htm
7 434 0.02% 333 0.73% /derringer/a derringer da38 gb.htm
8 428 0.02% 307 0.67% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
9 416 0.02% 304 0.67% /arme allemande/walther/a walther pp ppk gb.htm
10 369 0.02% 297 0.65% /arme allemande/walther/a walther pp ppk fr.htm

Top 10 of 3018 Total Exit Pages
# Hits Visits URL
1 43203 2.32% 2411 19.37% /arme americaine/smith and wesson/s
2 12155 0.65% 641 5.15% /
3 1644 0.09% 99 0.80% /stats/usage_201303.html
4 330 0.02% 90 0.72% /arme suisse/a a images armes suisses gb.htm
5 734 0.04% 76 0.61% /stats/
6 1326 0.07% 60 0.48% /arme francaise/a accueil arme francaise fr.htm
7 614 0.03% 51 0.41% /arme americaine/a a images armes americaine fr.htm
8 764 0.04% 50 0.40% /arme francaise/a accueil arme francaise gb.htm
9 428 0.02% 49 0.39% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
10 854 0.05% 45 0.36% /arme allemande/a a image arme allemande fr.htm

Top 30 of 127155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26744 1.44% 26308 1.57% 1350339 1.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.05% 85.174.231.202
2 18188 0.98% 4295 0.26% 125286 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 0.12% 66.249.76.15
3 18060 0.97% 18042 1.07% 993700 1.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 82.137.65.104
4 17967 0.97% 17861 1.06% 1160301 1.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 50 0.09% 83.157.48.44
5 14494 0.78% 14471 0.86% 803706 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 37.190.24.49
6 12624 0.68% 12584 0.75% 682153 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 69.161.74.163
7 11615 0.62% 11609 0.69% 611674 0.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 81.50.177.60
8 10688 0.57% 2868 0.17% 106479 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 66.249.78.194
9 9967 0.54% 9958 0.59% 494986 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 41 0.08% 78.115.232.226
10 8350 0.45% 8312 0.49% 400316 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.07% 108.17.153.77
11 7707 0.41% 6687 0.40% 334848 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 78.234.158.77
12 7651 0.41% 6927 0.41% 353926 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 194.24.171.196
13 6623 0.36% 6567 0.39% 328995 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 0.10% 68.83.135.146
14 6009 0.32% 3571 0.21% 23574 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 373 0.70% 95.108.154.251
15 5996 0.32% 5862 0.35% 322236 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 312 0.58% 66.249.81.189
16 5816 0.31% 5813 0.35% 323721 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 32 0.06% 88.73.89.150
17 5712 0.31% 5220 0.31% 264695 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 184.60.200.20
18 5506 0.30% 5502 0.33% 324753 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 78.115.231.53
19 5143 0.28% 1510 0.09% 54252 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 66.249.73.10
20 4983 0.27% 4976 0.30% 290697 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 80.200.13.249
21 4947 0.27% 4945 0.29% 257789 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 94.29.15.92
22 4863 0.26% 4860 0.29% 266158 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 109.223.77.30
23 4769 0.26% 4759 0.28% 289123 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 78.114.139.142
24 4486 0.24% 4479 0.27% 265083 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 99.93.64.187
25 4378 0.24% 4324 0.26% 8175 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 5.9.155.49
26 4318 0.23% 3780 0.22% 233641 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 217.113.232.243
27 4260 0.23% 3712 0.22% 224849 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 188.92.13.226
28 4130 0.22% 4124 0.25% 218935 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% 84.103.181.155
29 4112 0.22% 3937 0.23% 192695 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 178.252.127.254
30 4077 0.22% 3615 0.22% 161417 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.10% 125.6.163.136

Top 10 of 127155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26744 1.44% 26308 1.57% 1350339 1.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.05% 85.174.231.202
2 17967 0.97% 17861 1.06% 1160301 1.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 50 0.09% 83.157.48.44
3 18060 0.97% 18042 1.07% 993700 1.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 82.137.65.104
4 14494 0.78% 14471 0.86% 803706 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 37.190.24.49
5 12624 0.68% 12584 0.75% 682153 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 69.161.74.163
6 11615 0.62% 11609 0.69% 611674 0.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 81.50.177.60
7 9967 0.54% 9958 0.59% 494986 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 41 0.08% 78.115.232.226
8 8350 0.45% 8312 0.49% 400316 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.07% 108.17.153.77
9 7651 0.41% 6927 0.41% 353926 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 194.24.171.196
10 7707 0.41% 6687 0.40% 334848 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 78.234.158.77

Top 30 of 9812 Total Referrers
# Hits Referrer
1 313112 16.82% - (Direct Request)
2 59841 3.21% http://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
3 30460 1.64% http://www.littlegun.info/arme americaine/smith and wesson/s
4 23756 1.28% http://www.google.com/search
5 20435 1.10% http://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
6 17587 0.94% http://translate.googleusercontent.com/translate_c
7 13487 0.72% http://www.littlegun.info/arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
8 12817 0.69% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 fr.htm
9 12793 0.69% http://www.littlegun.info/arme americaine/colt/a colt richard conversion gb.htm
10 12055 0.65% http://www.littlegun.info/arme allemande/a sauer and sohn gb.htm
11 11970 0.64% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites gb.htm
12 11600 0.62% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites fr.htm
13 10297 0.55% http://www.google.fr/imgres
14 9645 0.52% http://www.littlegun.info/arme italienne/a galesi 503 504 gb.htm
15 9332 0.50% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 gb.htm
