Usage statistics for littlegun.info

Summary Period: November 2014
Generated 28-Nov-2014 05:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 1707097
Total Files 1612691
Total Pages 238033
Total Visits 51716
Total kB Files 90516793
Total Unique Sites 134164
Total Unique URLs 23400
Total Unique Referrers 13058
Total Unique User Agents 15783
. Avg Max
Hits per Hour 2634 10353
Hits per Day 63225 79174
Files per Day 59729 75645
Pages per Day 8816 12172
Sites per Day 4969 6861
Visits per Day 1915 2205
kB Files per Day 3352474 4133723
Hits by Response Code
Code 200 - OK 94.47% 1612691
Code 206 - Partial Content 0.58% 9840
Code 301 - Moved Permanently 0.01% 95
Code 304 - Not Modified 2.09% 35759
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.00% 34
Code 404 - Not Found 2.84% 48530
Code 405 - Method Not Allowed 0.01% 135
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F
1 62962 3.69% 59485 3.69% 8843 3.72% 1925 3.72% 5877 4.38% 3354962 3.71%
2 63486 3.72% 60508 3.75% 8191 3.44% 2121 4.10% 6073 4.53% 3506892 3.87%
3 66166 3.88% 62595 3.88% 9099 3.82% 2135 4.13% 6027 4.49% 3525215 3.89%
4 66065 3.87% 62420 3.87% 8060 3.39% 2049 3.96% 6205 4.62% 3471657 3.84%
5 60270 3.53% 57387 3.56% 10101 4.24% 1868 3.61% 5914 4.41% 3088774 3.41%
6 66123 3.87% 62981 3.91% 8752 3.68% 1688 3.26% 5881 4.38% 3494363 3.86%
7 67456 3.95% 63507 3.94% 9929 4.17% 1774 3.43% 5825 4.34% 3571193 3.95%
8 52509 3.08% 49723 3.08% 7506 3.15% 1905 3.68% 5827 4.34% 2832167 3.13%
9 73362 4.30% 70142 4.35% 8836 3.71% 2151 4.16% 6861 5.11% 3854599 4.26%
10 62130 3.64% 58617 3.63% 8185 3.44% 2111 4.08% 6181 4.61% 3319347 3.67%
11 72654 4.26% 68586 4.25% 9487 3.99% 2070 4.00% 6328 4.72% 3866873 4.27%
12 62947 3.69% 59168 3.67% 8637 3.63% 1788 3.46% 5757 4.29% 3432339 3.79%
13 64187 3.76% 59948 3.72% 8254 3.47% 1896 3.67% 5791 4.32% 3447356 3.81%
14 62683 3.67% 59353 3.68% 8612 3.62% 1873 3.62% 5702 4.25% 3368477 3.72%
15 66163 3.88% 62931 3.90% 9365 3.93% 1930 3.73% 5708 4.25% 3543303 3.91%
16 67265 3.94% 63757 3.95% 7963 3.35% 2101 4.06% 6121 4.56% 3668088 4.05%
17 59718 3.50% 56064 3.48% 7660 3.22% 2116 4.09% 5960 4.44% 3192528 3.53%
18 63109 3.70% 59387 3.68% 8190 3.44% 2006 3.88% 5896 4.39% 3384006 3.74%
19 52281 3.06% 47981 2.98% 7804 3.28% 1916 3.70% 5844 4.36% 2741147 3.03%
20 59827 3.50% 56677 3.51% 10234 4.30% 1893 3.66% 5814 4.33% 3150138 3.48%
21 65893 3.86% 62894 3.90% 10176 4.28% 2028 3.92% 5803 4.33% 3535439 3.91%
22 64167 3.76% 58878 3.65% 8556 3.59% 1945 3.76% 5928 4.42% 3326982 3.68%
23 69374 4.06% 66113 4.10% 8405 3.53% 2150 4.16% 6415 4.78% 3707215 4.10%
24 79174 4.64% 75645 4.69% 10863 4.56% 2080 4.02% 6199 4.62% 4133723 4.57%
25 69030 4.04% 64732 4.01% 11409 4.79% 1899 3.67% 5800 4.32% 3511846 3.88%
26 78298 4.59% 74227 4.60% 12172 5.11% 2205 4.26% 6453 4.81% 4059698 4.49%
27 9798 0.57% 8985 0.56% 2744 1.15% 411 0.79% 1352 1.01% 428468 0.47%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1989 53710 3.15% 1858 50184 3.11% 296 8010 3.37% 103193 2786224 3.08%
1 1600 43205 2.53% 1484 40081 2.49% 324 8755 3.68% 78229 2112170 2.33%
2 1415 38229 2.24% 1312 35432 2.20% 309 8349 3.51% 66197 1787326 1.97%
3 1084 29282 1.72% 981 26490 1.64% 251 6799 2.86% 51254 1383870 1.53%
4 1081 29200 1.71% 986 26630 1.65% 248 6721 2.82% 51460 1389429 1.53%
5 996 26912 1.58% 915 24719 1.53% 217 5869 2.47% 48094 1298526 1.43%
6 1063 28708 1.68% 970 26213 1.63% 230 6234 2.62% 50848 1372903 1.52%
7 1383 37363 2.19% 1266 34193 2.12% 269 7266 3.05% 68540 1850568 2.04%
8 1578 42626 2.50% 1448 39103 2.42% 260 7042 2.96% 81019 2187524 2.42%
9 1859 50214 2.94% 1734 46842 2.90% 264 7135 3.00% 98998 2672952 2.95%
10 2288 61785 3.62% 2128 57465 3.56% 325 8797 3.70% 116337 3141090 3.47%
11 2772 74869 4.39% 2622 70813 4.39% 347 9380 3.94% 147434 3980717 4.40%
12 2417 65259 3.82% 2280 61569 3.82% 369 9974 4.19% 128352 3465511 3.83%
13 2637 71205 4.17% 2495 67370 4.18% 358 9684 4.07% 139267 3760221 4.15%
14 3005 81137 4.75% 2858 77166 4.78% 360 9742 4.09% 161752 4367308 4.82%
15 3569 96376 5.65% 3416 92252 5.72% 394 10642 4.47% 197001 5319023 5.88%
16 3664 98943 5.80% 3478 93927 5.82% 416 11241 4.72% 197386 5329414 5.89%
17 4173 112677 6.60% 3982 107520 6.67% 517 13984 5.87% 222474 6006793 6.64%
18 5061 136666 8.01% 4849 130926 8.12% 594 16059 6.75% 277181 7483885 8.27%
19 4275 115439 6.76% 4066 109791 6.81% 506 13667 5.74% 230766 6230691 6.88%
20 4090 110445 6.47% 3890 105050 6.51% 519 14031 5.89% 223604 6037302 6.67%
21 4370 118011 6.91% 4187 113055 7.01% 548 14797 6.22% 240679 6498326 7.18%
22 4054 109470 6.41% 3874 104598 6.49% 548 14821 6.23% 222156 5998209 6.63%
23 2791 75366 4.41% 2640 71302 4.42% 334 9034 3.80% 150252 4056810 4.48%

Top 30 of 23400 Total URLs
# Hits kB F URL
1 37553 2.20% 1456077 1.61% /arme americaine/smith and wesson/s
2 15343 0.90% 156083 0.17% /stats/
3 14197 0.83% 1068233 1.18% /stats/usage_201409.html
4 6475 0.38% 74559 0.08% /
5 1894 0.11% 136514 0.15% /stats/usage_201402.html
6 1162 0.07% 7702 0.01% /arme francaise/a accueil arme francaise fr.htm
7 1086 0.06% 78559 0.09% /stats/usage_201401.html
8 761 0.04% 9479 0.01% /arme suisse/collectionneur andre/a collection andre.htm
9 658 0.04% 5836 0.01% /arme francaise/a accueil arme francaise gb.htm
10 651 0.04% 46344 0.05% /stats/usage_201408.html
11 623 0.04% 1078 0.00% /arme americaine/colt/a colt 1911 1911a1 fr.htm
12 617 0.04% 3333 0.00% /arme allemande/a a image arme allemande fr.htm
13 597 0.03% 1594 0.00% /arme italienne/a galesi 503 504 gb.htm
14 551 0.03% 3811 0.00% /arme americaine/a a images armes americaine fr.htm
15 550 0.03% 7115 0.01% /stats/usage_201206.html
16 510 0.03% 1922 0.00% /arme allemande/luger/a luger fr.htm
17 473 0.03% 3459 0.00% /arme allemande/a a image arme allemande gb.htm
18 467 0.03% 1782 0.00% /arme francaise/artisans m n o/a mousqueton berthier fr.htm
19 455 0.03% 3957 0.00% /arme americaine/a a images armes americaine gb.htm
20 446 0.03% 2426 0.00% /arme francaise/artisans c d/a darne fr.htm
21 436 0.03% 815 0.00% /arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
22 435 0.03% 807 0.00% /arme francaise/saint etienne/a mas 36 fr.htm
23 418 0.02% 31599 0.03% /stats/usage_201201.html
24 408 0.02% 456 0.00% /arme francaise/artisans m n o/a mapf man pyrenee fr.htm
25 406 0.02% 1533 0.00% /arme americaine/a usm1 fr.htm
26 398 0.02% 1036 0.00% /arme russe/a mossin nagant fr.htm
27 386 0.02% 4710 0.01% /stats/usage_201204.html
28 381 0.02% 591 0.00% /arme allemande/walther/a walther pp ppk fr.htm
29 379 0.02% 590 0.00% /arme francaise/artisans a b/a mab accueil fr.htm
30 362 0.02% 960 0.00% /arme americaine/revolver confedere/a a revolver confedere gb.htm

Top 10 of 23400 Total URLs By kB F
# Hits kB F URL
1 37553 2.20% 1456077 1.61% /arme americaine/smith and wesson/s
2 14197 0.83% 1068233 1.18% /stats/usage_201409.html
3 15343 0.90% 156083 0.17% /stats/
4 1894 0.11% 136514 0.15% /stats/usage_201402.html
5 1086 0.06% 78559 0.09% /stats/usage_201401.html
6 6475 0.38% 74559 0.08% /
7 651 0.04% 46344 0.05% /stats/usage_201408.html
8 418 0.02% 31599 0.03% /stats/usage_201201.html
9 200 0.01% 11124 0.01% /stats/usage_201411.html
10 761 0.04% 9479 0.01% /arme suisse/collectionneur andre/a collection andre.htm

Top 10 of 3317 Total Entry Pages
# Hits Visits URL
1 6475 0.38% 3747 7.63% /
2 37553 2.20% 3131 6.37% /arme americaine/smith and wesson/s
3 14197 0.83% 1481 3.01% /stats/usage_201409.html
4 15343 0.90% 776 1.58% /stats/
5 761 0.04% 633 1.29% /arme suisse/collectionneur andre/a collection andre.htm
6 623 0.04% 517 1.05% /arme americaine/colt/a colt 1911 1911a1 fr.htm
7 597 0.03% 470 0.96% /arme italienne/a galesi 503 504 gb.htm
8 510 0.03% 369 0.75% /arme allemande/luger/a luger fr.htm
9 446 0.03% 346 0.70% /arme francaise/artisans c d/a darne fr.htm
10 467 0.03% 323 0.66% /arme francaise/artisans m n o/a mousqueton berthier fr.htm

Top 10 of 3351 Total Exit Pages
# Hits Visits URL
1 6475 0.38% 3394 6.94% /
2 37553 2.20% 3148 6.43% /arme americaine/smith and wesson/s
3 14197 0.83% 1485 3.03% /stats/usage_201409.html
4 15343 0.90% 701 1.43% /stats/
5 761 0.04% 610 1.25% /arme suisse/collectionneur andre/a collection andre.htm
6 623 0.04% 475 0.97% /arme americaine/colt/a colt 1911 1911a1 fr.htm
7 597 0.03% 439 0.90% /arme italienne/a galesi 503 504 gb.htm
8 446 0.03% 331 0.68% /arme francaise/artisans c d/a darne fr.htm
9 510 0.03% 324 0.66% /arme allemande/luger/a luger fr.htm
10 467 0.03% 298 0.61% /arme francaise/artisans m n o/a mousqueton berthier fr.htm

Top 30 of 134164 Total Sites
# Hits Files kB F Visits Hostname
1 11852 0.69% 11845 0.73% 637760 0.70% 7 0.01% 92.154.31.170
2 11484 0.67% 11471 0.71% 636138 0.70% 10 0.02% 178.253.216.36
3 10312 0.60% 9883 0.61% 526295 0.58% 17 0.03% 60.2.177.116
4 9950 0.58% 9942 0.62% 511974 0.57% 20 0.04% 174.57.30.76
5 9586 0.56% 9580 0.59% 488701 0.54% 9 0.02% 90.17.105.184
6 8750 0.51% 8712 0.54% 426282 0.47% 52 0.10% 81.13.157.164
7 8503 0.50% 8485 0.53% 421812 0.47% 20 0.04% 194.24.171.196
8 7620 0.45% 7611 0.47% 404348 0.45% 8 0.02% 77.192.100.14
9 7247 0.42% 6802 0.42% 324208 0.36% 152 0.29% 157.55.39.128
10 7152 0.42% 7152 0.44% 73649 0.08% 33 0.06% 188.143.235.9
11 7125 0.42% 7117 0.44% 350612 0.39% 4 0.01% 193.248.147.140
12 7060 0.41% 7058 0.44% 354052 0.39% 14 0.03% 90.46.177.208
13 6904 0.40% 6904 0.43% 132716 0.15% 21 0.04% 212.129.33.212
14 6870 0.40% 6870 0.43% 344960 0.38% 26 0.05% 84.170.6.133
15 6829 0.40% 6821 0.42% 351694 0.39% 12 0.02% 80.196.102.41
16 6568 0.38% 2790 0.17% 20585 0.02% 283 0.55% 5.255.253.39
17 6515 0.38% 5004 0.31% 18159 0.02% 87 0.17% 68.180.228.246
18 6300 0.37% 6282 0.39% 326370 0.36% 13 0.03% 96.225.136.61
19 6196 0.36% 6175 0.38% 356568 0.39% 9 0.02% 82.199.49.15
20 6088 0.36% 6088 0.38% 436041 0.48% 29 0.06% 178.151.216.88
21 5021 0.29% 5008 0.31% 277086 0.31% 5 0.01% 82.216.178.81
22 4580 0.27% 4580 0.28% 329508 0.36% 443 0.86% 178.151.216.53
23 4574 0.27% 4573 0.28% 236999 0.26% 4 0.01% 82.225.214.124
24 4571 0.27% 4222 0.26% 200120 0.22% 85 0.16% 157.55.39.130
25 4444 0.26% 4443 0.28% 267701 0.30% 2 0.00% 84.170.8.194
26 4355 0.26% 4353 0.27% 209855 0.23% 10 0.02% 91.105.168.233
27 4009 0.23% 3998 0.25% 240234 0.27% 5 0.01% 46.54.176.6
28 3886 0.23% 3705 0.23% 188555 0.21% 30 0.06% 207.46.13.28
29 3767 0.22% 3765 0.23% 185312 0.20% 2 0.00% 83.76.203.19
30 3650 0.21% 3585 0.22% 184114 0.20% 8 0.02% 178.192.30.71

Top 10 of 134164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11852 0.69% 11845 0.73% 637760 0.70% 7 0.01% 92.154.31.170
2 11484 0.67% 11471 0.71% 636138 0.70% 10 0.02% 178.253.216.36
3 10312 0.60% 9883 0.61% 526295 0.58% 17 0.03% 60.2.177.116
4 9950 0.58% 9942 0.62% 511974 0.57% 20 0.04% 174.57.30.76
5 9586 0.56% 9580 0.59% 488701 0.54% 9 0.02% 90.17.105.184
6 6088 0.36% 6088 0.38% 436041 0.48% 29 0.06% 178.151.216.88
7 8750 0.51% 8712 0.54% 426282 0.47% 52 0.10% 81.13.157.164
8 8503 0.50% 8485 0.53% 421812 0.47% 20 0.04% 194.24.171.196
9 7620 0.45% 7611 0.47% 404348 0.45% 8 0.02% 77.192.100.14
10 6196 0.36% 6175 0.38% 356568 0.39% 9 0.02% 82.199.49.15

Top 30 of 13058 Total Referrers
# Hits Referrer
1 266954 15.64% - (Direct Request)
2 70064 4.10% http://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
3 30585 1.79% http://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
4 28895 1.69% http://www.littlegun.info/arme americaine/smith and wesson/s
5 19208 1.13% http://www.littlegun.info/arme allemande/luger/a luger fr.htm
6 16056 0.94% http://www.littlegun.info/arme russe/a mossin nagant fr.htm
7 15425 0.90% https://www.google.com/
8 14347 0.84% http://littlegun.info/arme americaine/colt/a colt 1911 1911a1 fr.htm
9 13326 0.78% http://www.littlegun.info/arme francaise/saint etienne/a manufrance pistolet le francais fr.htm
10 12979 0.76% http://www.littlegun.info/arme francaise/saint etienne/a mas 36 fr.htm
11 12708 0.74% http://www.littlegun.info/arme francaise/artisans m n o/a mousqueton berthier fr.htm
12 11136 0.65% http://www.google.fr/imgres
13 10514 0.62% http://translate.googleusercontent.com/translate_c
14 10129 0.59% http://www.littlegun.info/arme americaine/a usm1 fr.htm
15 9664 0.57% http://www.littlegun.info/arme espagnole/ancien artisan/a orbea hermanos fr.htm
16 9542 0.56% http://www.littlegun.info/arme allemande/a sauer and sohn gb.htm
17 9214 0.54% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites fr.htm
18 8779 0.51% http://www.littlegun.info/arme americaine/artisan s/a shattuck hatfield gb.htm
19 8440 0.49% http://www.littlegun.info/arme francaise/saint etienne/a mas revolver 1892 fr.htm
20 8429 0.49% http://www.littlegun.info/arme italienne/a galesi 503 504 gb.htm
21 8361 0.49% https://www.google.fr/
22 7376 0.43% http://www.littlegun.info/arme francaise/artisans c d/a darne gb.htm
23 7326 0.43% https://www.google.com.br/
24 7280 0.43% http://www.littlegun.info/arme allemande/mauser/a mauser c 96 fr.htm
25 7083 0.41% http://www.bing.com/images/search
26 6723 0.39% http://www.littlegun.info/arme francaise/artisans e f g h i j/a flobert fr.htm
27 6447 0.38% http://www.littlegun.info/arme espagnole/ancien artisan/a orbea hermanos gb.htm
28 6255 0.37% https://www.google.com.tr/
29 6097 0.36% http://www.littlegun.info/arme francaise/technique/a technique mas 36 fr.htm
30 5981 0.35% http://www.littlegun.info/curios et antiquites/a a images curios et antiquites gb.htm

Top 20 of 1274 Total Search Strings
# Hits Search String
1 27 1.70% webley %26 scott 6.35mm automatic pistol
2 18 1.13% beretta 950 bs
3 12 0.75% colt 45 1911
4 11 0.69% 6.35
5 11 0.69% mas 36
6 8 0.50% colt 45
7 7 0.44% mauser
8 7 0.44% smith wesson cal.35
9 6 0.38% colt
10 6 0.38% cz 75
11 6 0.38% fusil
12 5 0.31% colt 1911
13 5 0.31% fusil 1822
14 5 0.31% luger
15 5 0.31% mosin nagant sniper
16 5 0.31% simson
17 5 0.31% usm1
18 4 0.25% 45
19 4 0.25% cz
20 4 0.25% http://www.littlegun.info/

Top 15 of 15783 Total User Agents
# Hits User Agent
1 116918 6.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
2 116047 6.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 96163 5.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 54327 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 47168 2.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 43840 2.57% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
7 43814 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
8 41080 2.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 33756 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
10 29025 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 25087 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 25012 1.47% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 21930 1.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 20928 1.23% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 19416 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1707097 100.00% 1622531 100.61% 90516793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23